|
|
|
제품 상세 정보:
결제 및 배송 조건:
|
| 제품명: | SMPM 암 플랜지 커넥터 | 모델: | SMPM(M)-KFB2-17 |
|---|---|---|---|
| 주파수 범위: | 0.3MHz-50GHz | 임피던스: | 50Ω |
| DWV: | 500V | 절연저항: | ≥5000MΩ |
| 센터 지휘자: | 8mΩ 이하; 구리 합금, 금도금 | 외부 도체: | ≤3.5mΩ; 구리 합금, 금도금 |
| 절연체: | 페이 | VSWR: | ≤1.45 |
| 삽입 손실: | 0.4dB 이하 | 짝짓기 케이블: | 저손실 .086 케이블 |
| 온도: | -55℃ ~125℃ | 내구성: | 500 사이클 |
| 강조하다: | 50GHz SMPM female flange mount connector,Aerospace RF connector with 50Ω impedance,Low loss cable SMPM connector .086 |
||
The SMPM series connector is a subminiature push-on RF coaxial connector. It features compact size (smaller than the SMP series), light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 50 GHz. The male connector is available in two interface types: full detent and smooth bore. Its blind-mate interconnection allows axial and radial floating of the mating structure. It is suitable for RF and microwave signal transmission as well as modular dense mounting applications, and is widely used in vehicle-borne, ship-borne and satellite-borne fields.
| Items | SMPM(M)-KFB2-17 | |||
| Frequency Range | 0.04GHz~18GHz | 18GHz~26.5GHz | 26.5GHz~40GHz | 40GHz~50GHz |
| VSWR | ≤ 1.25 | ≤ 1.3 | ≤ 1.35 | ≤ 1.45 |
| Insertion Loss | ≤ 0.25dB | ≤ 0.3dB | ≤ 0.35dB | ≤ 0.45dB |
담당자: Elite 3
전화 번호: +8613609167652